Effect on each rasi
Traditional gochara reads a transit by the house it falls in counted from your Moon sign (rasi). Not sure of yours? Find your rasi.
| Rasi | House | Traditional reading |
|---|---|---|
| MeshaAries | Rahu 11 | Favourable: bold gains through income, gains and friends |
| Ketu 5 | Detachment or confusion around children, studies and decisions; stay grounded | |
| VrishabhaTaurus | Rahu 10 | Care needed with career and reputation; avoid shortcuts |
| Ketu 4 | Detachment or confusion around home, mother and peace of mind; stay grounded | |
| MithunaGemini | Rahu 9 | Care needed with fortune, father and faith; avoid shortcuts |
| Ketu 3 | Favourable: quiet success in courage, siblings and initiative | |
| KarkaCancer | Rahu 8 | Care needed with sudden changes and hidden matters; avoid shortcuts |
| Ketu 2 | Detachment or confusion around family, money and speech; stay grounded | |
| SimhaLeo | Rahu 7 | Care needed with marriage and partnerships; avoid shortcuts |
| Ketu 1 | Detachment or confusion around health and self-confidence; stay grounded | |
| KanyaVirgo | Rahu 6 | Favourable: bold gains through health, work and rivals |
| Ketu 12 | Detachment or confusion around expenses, travel and sleep; stay grounded | |
| TulaLibra | Rahu 5 | Care needed with children, studies and decisions; avoid shortcuts |
| Ketu 11 | Favourable: quiet success in income, gains and friends | |
| VrischikaScorpio | Rahu 4 | Care needed with home, mother and peace of mind; avoid shortcuts |
| Ketu 10 | Detachment or confusion around career and reputation; stay grounded | |
| DhanuSagittarius | Rahu 3 | Favourable: bold gains through courage, siblings and initiative |
| Ketu 9 | Detachment or confusion around fortune, father and faith; stay grounded | |
| MakaraCapricorn | Rahu 2 | Care needed with family, money and speech; avoid shortcuts |
| Ketu 8 | Detachment or confusion around sudden changes and hidden matters; stay grounded | |
| KumbhaAquarius | Rahu 1 | Care needed with health and self-confidence; avoid shortcuts |
| Ketu 7 | Detachment or confusion around marriage and partnerships; stay grounded | |
| MeenaPisces | Rahu 12 | Care needed with expenses, travel and sleep; avoid shortcuts |
| Ketu 6 | Favourable: quiet success in health, work and rivals |
Gochara is a general reading from the Moon sign. Your own dasha and birth chart decide how strongly a transit is felt.
Rahu–Ketu transit dates
Exact moments Rahu changes sign in the sidereal (Lahiri) zodiac, calculated from NASA JPL’s ephemeris. Rahu here is the mean node, as most Indian almanacs use.
| Rahu in | Ketu in | From | To |
|---|---|---|---|
| Vrishabha | Vrischika | 23 September 2020 | 12 April 2022 |
| Mesha | Tula | 12 April 2022 | 30 October 2023 |
| Meena | Kanya | 30 October 2023 | 18 May 2025 |
| Kumbha · now | Simha | 18 May 2025 | 5 December 2026 |
| Makara | Karka | 5 December 2026 | 23 June 2028 |
| Dhanu | Mithuna | 23 June 2028 | 10 January 2030 |
| Vrischika | Vrishabha | 10 January 2030 | 31 July 2031 |
| Tula | Mesha | 31 July 2031 | 16 February 2033 |
| Kanya | Meena | 16 February 2033 | 5 September 2034 |
| Simha | Kumbha | 5 September 2034 | 24 March 2036 |
| Karka | Makara | 24 March 2036 | 11 October 2037 |
| Mithuna | Dhanu | 11 October 2037 | 30 April 2039 |